Using SNMP and Cacti to read sensor data from the Flexs Q3 Smart PLC

Flexs Q3 SSmart PLC monitored via Cacti through the SNMP protocal
Flexs Q3 Smart PLC monitored via Cacti through the SNMP protocal

Simple Network Management Protocol (SNMP) is a popular protocol for network management. It is used for collecting information from, and configuring, network devices, such as servers, printers, hubs, switches, and routers on an Internet Protocol (IP) network.

The Flexs Q3 Smart PLC’s support the SNMP Version 1 implementation and has the following OID’s to poll data from

SNMP OID’s on the Flexs Q3
Analog Ch 1 Vdc | 1.3.6.1.4.1.36582.1
Analog Ch 2 Vdc | 1.3.6.1.4.1.36582.2
Analog Ch 3 Vdc | 1.3.6.1.4.1.36582.3
Analog Ch 4 Vdc | 1.3.6.1.4.1.36582.4
Analog Ch 5 Vdc | 1.3.6.1.4.1.36582.5
Analog Ch 6 Vdc | 1.3.6.1.4.1.36582.6
Analog Ch 7 Vdc | 1.3.6.1.4.1.36582.7
Analog Ch 8 Vdc | 1.3.6.1.4.1.36582.8
Phase A Vrms | 1.3.6.1.4.1.36582.9
Phase B Vrms | 1.3.6.1.4.1.36582.10
Phase C Vrms | 1.3.6.1.4.1.36582.11
Phase Aux Vrms | 1.3.6.1.4.1.36582.12
Phase A Lrms | 1.3.6.1.4.1.36582.13
Phase B Lrms | 1.3.6.1.4.1.36582.14
Phase C Lrms | 1.3.6.1.4.1.36582.15
Phase Aux Lrms | 1.3.6.1.4.1.36582.16
Phase A PF | 1.3.6.1.4.1.36582.17
Phase B PF | 1.3.6.1.4.1.36582.18
Phase C PF | 1.3.6.1.4.1.36582.19
Phase Aux PF | 1.3.6.1.4.1.36582.20
Phase A Real Power | 1.3.6.1.4.1.36582.21
Phase B Real Power | 1.3.6.1.4.1.36582.22
Phase C Real Power | 1.3.6.1.4.1.36582.23
Phase Aux Real Power | 1.3.6.1.4.1.36582.24
Frequency | 1.3.6.1.4.1.36582.25
Freq Rate of Change | 1.3.6.1.4.1.36582.26
Output Ch 1 | 1.3.6.1.4.1.36582.27
Output Ch 2 | 1.3.6.1.4.1.36582.28
Output Ch 3 | 1.3.6.1.4.1.36582.29
Output Ch 4 | 1.3.6.1.4.1.36582.30
Output Ch 5 | 1.3.6.1.4.1.36582.31
Output Ch 6 | 1.3.6.1.4.1.36582.32
Output Ch 7 | 1.3.6.1.4.1.36582.33
Output Ch 8 | 1.3.6.1.4.1.36582.34
Header 1 GPIO | 1.3.6.1.4.1.36582.35
Header 2 GPIO | 1.3.6.1.4.1.36582.36
Header 3 GPIO | 1.3.6.1.4.1.36582.37
Header 4 GPIO | 1.3.6.1.4.1.36582.38
Header 5 GPIO | 1.3.6.1.4.1.36582.39
Header 6 GPIO | 1.3.6.1.4.1.36582.40
Header 7 GPIO | 1.3.6.1.4.1.36582.41
Header 8 GPIO | 1.3.6.1.4.1.36582.42
Time Second | 1.3.6.1.4.1.36582.43
Time, Minute | 1.3.6.1.4.1.36582.44
Time, Hour | 1.3.6.1.4.1.36582.45
Time, Day | 1.3.6.1.4.1.36582.46
Time, Month | 1.3.6.1.4.1.36582.47
Logic Speed | 1.3.6.1.4.1.36582.48

 

Let’s say we want to read the Line Frequency from our device via snmp using the linux command line.

snmpget -v1 -c public 162.216.184.197 1.3.6.1.4.1.36582.25

SNMPv2-SMI::enterprises.36582.25 = INTEGER: 5843

using snmpget modbus
using snmpget modbus

As you can see the value returned was 5843, when polling with SNMP the returned value is always the actual value multiplied by 100 so the actual value of the line frequency is 58.43HZ

This same command can be used to read any of the registers on the Flexs Q3, Whether its the DC voltage on channel 1, the output of a 4-20MA pressure sensor on channel 2 or the temperature from a stack of One Wire DS18B20 Temp Sensors!

 

SNMP can also be used with cacti as seen in the photo at the top of this page…  Here’s a screenshot of the settings used to configure a Flexs Q3 device within the Cacti interface

 

SNMP Sensor Monitoring 0-5V 0-10V
SNMP Sensor Monitoring 0-5V 0-10V

Using Cacti with the Flexs devices offers a flexible approach for remote site monitoring that allows you to monitor the voltage and solar charge performance right alongside your server memory usage and back haul packet loss!! Cool eh!

 

Technical Details:

  • SNMP Protocol Version: 1 (UDP)
  • SNMP Community: public
  • SNMP Port: 161 (Changeable from configuration client, setting to 0 disables the SNMP Listner)

 

You must be logged in to post a comment.
Select your currency